| M | Tu | W | Th | F | Sa | Su | September 2008 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | Only CoachHouse available for w/c 13/9/08 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Only CoachHouse available for w/c 20/9/08 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 |
| M | Tu | W | Th | F | Sa | Su | October 2008 |
| 01 | 02 | 03 | 04 | 05 | |||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | Only CoachHouse available for weekend of 3/10/08 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | Cancellation just available in Buttery for w/c 24/10/08 |
| 27 | 28 | 29 | 30 | 31 |
| M | Tu | W | Th | F | Sa | Su | November 2008 |
| 01 | 02 | ||||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| M | Tu | W | Th | F | Sa | Su | December 2008 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Christmas booking up fast now. Call for availability/prices. |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Filling up fast for New Year 2008. |
| 29 | 30 | 31 |
| M | Tu | W | Th | F | Sa | Su | January 2009 |
| 01 | 02 | 03 | 04 | ||||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 |
| M | Tu | W | Th | F | Sa | Su | February 2009 |
| 01 | |||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | Only Buttery available for w/c 14/2/09 |
| 23 | 24 | 25 | 26 | 27 | 28 |
| M | Tu | W | Th | F | Sa | Su | March 2009 |
| 01 | |||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 |
| M | Tu | W | Th | F | Sa | Su | April 2009 |
| 01 | 02 | 03 | 04 | 05 | |||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 |
| M | Tu | W | Th | F | Sa | Su | May 2009 |
| 01 | 02 | 03 | |||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | Only Buttery & CoachHouse available for w/c 22/5/09 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | Tu | W | Th | F | Sa | Su | June 2009 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 |
| M | Tu | W | Th | F | Sa | Su | July 2009 |
| 01 | 02 | 03 | 04 | 05 | |||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 |
| M | Tu | W | Th | F | Sa | Su | August 2009 |
| 01 | 02 | ||||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | Filling up fast for summer holiday 2009. Call now. |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 |
What happens next?
Terms & Conditions
Your privacy
Northway House
Horns Cross
Bideford
Devon
England
EX39 5EA
01237 451899