| M | Tu | W | Th | F | Sa | Su | July 2008 |
| 01 | 02 | 03 | 04 | 05 | 06 | ||
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | PLYMOUTH BEER FESTIVAL WITH CHAS & DAVE 11-12 JULY PAVILIONS |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | MUSIC OF THE NIGHT AT ROYAL CITADEL ON THE HOE 15 - 19 JULY |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | FLASHDANCE THE MUSICAL THEATRE ROYAL 19 JULY-2 AUGUST |
| 28 | 29 | 30 | 31 | PORT OF PLYMOUTH REGATTA 26 JULY-3 AUGUST |
| M | Tu | W | Th | F | Sa | Su | August 2008 |
| 01 | 02 | 03 | |||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | BRITISH FIREWORK CHAMPIONSHIPS PLYMOUTH HOE 12 & 13 AUGUST |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | Tu | W | Th | F | Sa | Su | September 2008 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 |
| M | Tu | W | Th | F | Sa | Su | October 2008 |
| 01 | 02 | 03 | 04 | 05 | |||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | LEVEL 42 AT PAVILIONS 18 OCTOBER |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 |
| M | Tu | W | Th | F | Sa | Su | November 2008 |
| 01 | 02 | ||||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| M | Tu | W | Th | F | Sa | Su | December 2008 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | KATHERINE JENKINS AT PAVILIONS 10 DECEMBER |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 |
What happens next?
Terms & Conditions
Your privacy
8 Elliot Street
The Hoe
Plymouth
Devon
England
PL1 2PP
01752 667379